Elenco delle pubblicazioni del Think Tank del PE - European ...
←
→
Trascrizione del contenuto della pagina
Se il tuo browser non visualizza correttamente la pagina, ti preghiamo di leggere il contenuto della pagina quaggiù
Elenco delle pubblicazioni del Think Tank del PE https://www.europarl.europa.eu/thinktank Criteri di ricerca utilizzati per generare l''elenco : Ordina Mostra per data Parole chiave "diffusione delle innovazioni" 35 Risultati(i) Data di creazione : 09-02-2023
A new European innovation agenda Tipo di pubblicazione Briefing Data22-09-2022 AutoreEVROUX CLEMENT THIERRY Settore di interventoPolitica di ricerca Parole chiave costruzione europea | diffusione delle innovazioni | INDUSTRIA | innovazione | politica di ricerca dell'UE | politiche e strutture industriali | prodotto nuovo | PRODUZIONE, TECNOLOGIA E RICERCA | ricerca e proprietà intellettuale | ricerca e sviluppo | strategia di crescita dell'UE | tecnologia e regolamentazione tecnica | UNIONE EUROPEA Riassunto Since the Lisbon strategy, launched by the European Council on 23-24 March 2000, the EU's ambition has been to become the most competitive and dynamic knowledge-based economy in the world. The growing effects of the ecological crisis, from climate change to the loss of biodiversity, digitalisation and mounting geopolitical tensions have broadened the scope of innovation policies to the transformations required by both sustainability and preparedness to crises, such as the Covid-19 pandemic. Today, the EU's innovation performance gives a mixed picture. While the EU has managed to keep its scientific base at the forefront of the global race, it has not been able to disseminate the new knowledge, technologies and solutions created by EU actors across Member States. Consequently, since the early 1990s, the euro area's average productivity rate has lagged behind that of the United States, and the gap in productivity among EU regions signals the existence of an innovation divide. With the adoption of a communication on a new European innovation agenda on 5 July 2022, the European Commission aims to encourage innovators to make better use of EU single market finance opportunities, as well as to attract new private and public investors to reinforce EU financial and capital markets. The communication presents a set of legislative and non-legislative initiatives based on five flagships areas – access to finance; framework conditions for deep tech innovation; tackling the innovation divide; deep tech talents; and improving innovation policies – which cut across the von der Leyen Commission's political priorities. The initiatives will allow EU investment to be targeted to promoting scale-up of EU innovative businesses, and to provide additional cooperative opportunities for all EU actors in the fields of education and research and innovation (R&I). The forthcoming adoption of the revised State aid framework for R&I is expected to incentivise further national and regional R&I investments, thus delivering on the five flagships. Briefing EN New technologies and new digital solutions for improved safety of products on the internal market Tipo di pubblicazione Studio Data 30-06-2022 Autore esterno Gaëtan COATANROCH, Technopolis Reda NAUSEDAITE, Technopolis Morgane VEILLET LAVALLEE, Technopolis Ivette OOMENS, Technopolis Maarten BOTTERMAN, GNKS Consult Jonathan CAVE, GNKS Consult Elmar CLOOSTERMAN, Technopolis Clara THEBERT, Technopolis Frank ALLEWELDT, Civic Consulting (second reader) Settore di intervento Adozione della legislazione da parte del PE e del Consiglio | Mercato interno e Unione doganale | Protezione dei consumatori | Valutazione del diritto e delle politiche nella pratica Parole chiave commercializzazione | consumo | costruzione europea | diffusione delle innovazioni | direttiva (UE) | diritto dell'Unione europea | INDUSTRIA | lancio di un prodotto | mercato unico | nuova tecnologia | politiche e strutture industriali | prodotto riciclato | PRODUZIONE, TECNOLOGIA E RICERCA | SCAMBI ECONOMICI E COMMERCIALI | sicurezza del prodotto | tecnologia digitale | tecnologia e regolamentazione tecnica | UNIONE EUROPEA Riassunto The General Product Safety Directive is a cornerstone of the EU product safety legislative framework. Issues and emerging trends have however impacted the effectiveness of the current Directive. This study examines how new technologies and digital solutions can help improve consumers’ awareness, while also guaranteeing a better safety of the products placed on the Single Market. The study formulates recommendations that provide a framework for the better alignment of existing legislation on product safety and digital services, as well as the European Community sustainability objectives. This document was provided by the Policy Department for Economic, Scientific and Quality of Life Policies at the request of the committee on Internal Market and Consumer Protection (IMCO). Studio EN 09-02-2023 Fonte : © Unione europea, 2023 - PE 1
Horizon Europe: Framework programme for research and innovation 2021–2027 Tipo di pubblicazione Briefing Data02-07-2021 AutoreWILSON Alex Benjamin Settore di interventoPolitica di ricerca Parole chiave analisi economica | CEEA | cooperazione scientifica | costruzione europea | diffusione delle innovazioni | diritto dell'Unione europea | ECONOMIA | elaborazione del diritto dell'UE | ENERGIA | finanze dell'Unione europea | formazione professionale | industria nucleare ed elettrica | innovazione | occupazione | OCCUPAZIONE E LAVORO | politica di cooperazione | politica di ricerca dell'UE | PRODUZIONE, TECNOLOGIA E RICERCA | programma quadro di ricerca e sviluppo | proposta (UE) | RELAZIONI INTERNAZIONALI | ricerca e proprietà intellettuale | ricerca nucleare | ripartizione del finanziamento dell'UE | sicurezza nucleare | studio d'impatto | tecnologia e regolamentazione tecnica | UNIONE EUROPEA Riassunto In June 2018, the European Commission proposed a total budget allocation of €100 billion to finance science, research and innovation projects during the 2021-2027 period, of which the vast majority, €94.1 billion in current prices, would be allocated to the Horizon Europe framework programme. The main aims are to strengthen science and technology, to foster industrial competiveness, and to implement the sustainable development goals in the EU. Horizon Europe introduces new features such as the European Innovation Council, missions to promote research results, and new forms of partnerships. Horizon Europe also aims at reducing administrative burdens and promoting the concept of open science. More operational synergies are expected through better linkage with other EU programmes. In March 2019, Parliament and Council reached a partial agreement on most aspects of Horizon Europe. However, the financial aspects were only settled in December 2020 as part of the broader MFF negotiations, together with the sensitive issue of third-country association. The final text was adopted in April 2021 and entered into force retroactively from 1 January 2021. Third edition of a briefing originally drafted by Cemal Karakas. The 'EU Legislation in Progress' briefings are updated at key stages throughout the legislative procedure. Briefing EN Horizon Europe – Specific programme: Implementing the framework programme Tipo di pubblicazione Briefing Data02-07-2021 AutoreSPINACI STEFANO Settore di interventoPolitica di ricerca Parole chiave analisi economica | competitività | cooperazione scientifica | costruzione europea | diffusione delle innovazioni | diritto dell'Unione europea | documentazione | ECONOMIA | IMPRESA E CONCORRENZA | innovazione | istituzioni dell'Unione europea e funzione pubblica europea | ISTRUZIONE E COMUNICAZIONE | organismo dell'UE | organizzazione aziendale | politica di cooperazione | politica di ricerca dell'UE | PRODUZIONE, TECNOLOGIA E RICERCA | programma dell'UE | programma quadro di ricerca e sviluppo | proposta (UE) | relazione | RELAZIONI INTERNAZIONALI | ricerca e proprietà intellettuale | ricerca e sviluppo | studio d'impatto | tecnologia e regolamentazione tecnica | UNIONE EUROPEA Riassunto In June 2018, the European Commission proposed a total budget allocation of €100 billion to finance science, research and innovation projects during the 2021-2027 period, of which the vast majority, €94.1 billion in current prices, would be allocated to the Horizon Europe framework programme. The main aims are to strengthen science and technology, to foster industrial competiveness, and to implement the sustainable development goals in the EU. Horizon Europe introduces new features such as the European Innovation Council, missions to promote research results, and new forms of partnerships. While the proposal for the framework programme set out the general and specific objective of Horizon Europe as well as the structure and the broad lines of the activities to be carried out, the specific programme aims to define the operational objectives and activities, especially for missions, the European Research Council, the European Innovation Council, work programmes, and the committee procedure. In April 2019, Parliament and Council reached a partial agreement on the specific programme. However, the financial aspects were only settled in December 2020 as part of the broader MFF negotiations. The final text was adopted in April 2021 and entered into force retroactively from 1 January 2021. Briefing EN The Horizon Europe framework programme for research and innovation 2021-2027 Tipo di pubblicazione Briefing Data22-11-2018 AutoreDALLI HUBERT Settore di interventoBilanci | Politica di ricerca Parole chiave analisi economica | CEEA | cooperazione scientifica | costruzione europea | diffusione delle innovazioni | diritto dell'Unione europea | ECONOMIA | ENERGIA | finanze dell'Unione europea | formazione professionale | industria nucleare ed elettrica | innovazione | occupazione | OCCUPAZIONE E LAVORO | politica di cooperazione | politica di ricerca dell'UE | PRODUZIONE, TECNOLOGIA E RICERCA | programma quadro di ricerca e sviluppo | proposta (UE) | RELAZIONI INTERNAZIONALI | ricerca e proprietà intellettuale | ricerca nucleare | ripartizione del finanziamento dell'UE | sicurezza nucleare | studio d'impatto | tecnologia e regolamentazione tecnica | UNIONE EUROPEA Riassunto Within the context of the multiannual financial framework the Commission is proposing Horizon Europe as the framework programme for research and innovation to succeed Horizon 2020. This initial appraisal of the Commission’s impact assessment on the proposal acknowledges the necessity for impact assessments in relation to financial framework programmes to have a simplified format and scope differing from standard impact assessments and that the document in question sets out the rationale for the new programme and explains the choices made in its design rather effectively. It however questions the extent of the departure from the standard methodology and format of impact assessments set in the Commission’s better regulation guidelines. Briefing EN 09-02-2023 Fonte : © Unione europea, 2023 - PE 2
Sector coupling: how can it be enhanced in the EU to foster grid stability and decarbonise? Tipo di pubblicazioneStudio Data 19-11-2018 Autore esterno Luc VAN NUFFEL, João GORENSTEIN DEDECCA, Tycho SMIT, Koen RADEMAEKERS, Trinomics B.V. Settore di intervento Energia | Pianificazione preventiva Parole chiaveAMBIENTE | competitività | cooperazione in materia di energia | cooperazione regionale | cooperazione scientifica | diffusione delle innovazioni | distribuzione dell'elettricità | ENERGIA | energia dolce | energia rinnovabile | finanze dell'Unione europea | finanziamento dell'UE | IMPRESA E CONCORRENZA | innovazione | organizzazione aziendale | politica dell'ambiente | politica di cooperazione | politica di ricerca dell'UE | politica energetica | PRODUZIONE, TECNOLOGIA E RICERCA | QUESTIONI SOCIALI | RELAZIONI INTERNAZIONALI | rete energetica | ricerca e proprietà intellettuale | ricerca e sviluppo | sistema UE di scambio delle quote di emissione | tecnologia e regolamentazione tecnica | tecnologia pulita | trasporto d'energia | UNIONE EUROPEA | urbanistica e edilizia Riassunto Sector coupling involves the increased integration of energy end-use and supply sectors with one another. This can improve the efficiency and flexibility of the energy system as well as its reliability and adequacy. Additionally, sector coupling can reduce the costs of decarbonisation. To foster the full potential of sector coupling in several end-use and supply applications, it is important that existing techno-economic, policy and regulatory barriers are removed. Furthermore, a more integrated approach to energy systems planning is needed. This document was provided by Policy Department A at the request of the Committee on Industry, Research and Energy. Studio EN Sintesi DE, FR Biostampa 3D per scopi medici e di potenziamento Tipo di pubblicazione Analisi approfondita Data 20-07-2018 Autore BOUCHER Philip Nicholas Settore di intervento Industria | Politica di ricerca | Protezione dei consumatori Parole chiave diffusione delle innovazioni | innovazione | nuova tecnologia | PRODUZIONE, TECNOLOGIA E RICERCA | QUESTIONI SOCIALI | ricerca e proprietà intellettuale | ricerca e sviluppo | ricerca medica | salute | tecnologia e regolamentazione tecnica | trattamento sanitario Analisi approfondita EN, IT Allegato 1 EN Allegato 2 IT, EN New technologies and regional policy:Towards the next cohesion policy framework Tipo di pubblicazione Studio Data 04-07-2018 Autore esterno Jan Annerstedt (Copenhagen Business School) We are grateful to Ramón Luis Valcárcel Siso, Vice-President of the European Parliament responsible for STOA, and to Constanze Krehl and Lambert Van Nistelrooij, Members of the European Parliament - REGI Committee, who supported this study, offering their valuable contribution during the workshop, providing inputs to this publication. Settore di intervento Agricoltura e sviluppo rurale | Industria | Mercato interno e Unione doganale | Occupazione | Politica di ricerca | Politica sociale | Problemi economici e monetari | Sviluppo regionale | Trasporti Parole chiave cofinanziamento | cooperazione transfrontaliera | diffusione delle innovazioni | FINANZE | finanze dell'Unione europea | Fondo strutturale | IMPRESA E CONCORRENZA | innovazione | investimenti e finanziamenti | nuova tecnologia | piccole e medie imprese | politica di cooperazione | PRODUZIONE, TECNOLOGIA E RICERCA | programma quadro di ricerca e sviluppo | RELAZIONI INTERNAZIONALI | ricerca e proprietà intellettuale | ricerca e sviluppo | tecnologia e regolamentazione tecnica | tipo d'impresa | UNIONE EUROPEA Riassunto This study aims at highlighting the importance of the territorial dimension and structures for economic growth at European level. It focuses on the role and potential of the existing cohesion policy funding in planning and implementing ICT infrastructures in the regions, and in accompanying the efforts to digitalise European economy and society. In the same context, the study also highlights the role and potential of cohesion policy funding in planning and implementing integrated science and technology parks. Studio EN Allegato 1 EN 09-02-2023 Fonte : © Unione europea, 2023 - PE 3
Adapting to new digital realities: Main issues and policy responses Tipo di pubblicazione Briefing Data 19-04-2018 Autore BENTZEN Naja | NEGREIRO ACHIAGA Maria Del Mar | REILLON Vincent | SAJN Nikolina | SZCZEPANSKI Marcin Settore di intervento Democrazia UE | Mercato interno e Unione doganale | Pianificazione preventiva | Politica di ricerca | Problemi economici e monetari | Protezione dei consumatori Parole chiave cloud computing | competitività | comunicazione | consultazione pubblica | costruzione europea | dati personali | diffusione delle innovazioni | disinformazione | documentazione | IMPRESA E CONCORRENZA | informatica e trattamento dei dati | informazione ed elaborazione dell'informazione | Internet | Internet delle cose | ISTRUZIONE E COMUNICAZIONE | media sociali | mercato unico digitale | numerizzazione | organizzazione aziendale | partenariato pubblico-privato | potere esecutivo e amministrazione pubblica | PRODUZIONE, TECNOLOGIA E RICERCA | protezione dei dati | rete d'informazione | tecnologia e regolamentazione tecnica | UNIONE EUROPEA | VITA POLITICA Riassunto Digital technologies have changed the way we live and transformed the world around us at unprecedented speed. They have affected all important aspects of life, both at work and at home, and have influenced almost everything from human relations to the economy, to the extent that access to the internet has now become a basic human right recognised by the United Nations. This profound change presents both opportunities and threats to our society. Citizens need specific skills and access to be able to meaningfully take part in society and work. European businesses need an adequate policy framework and infrastructure to capture the enormous value created by the digital economy. Supporting innovation, removing barriers in the digital single market, and effectively managing and using data are the necessary tools to assist them and boost economic growth in Europe. The European Union takes an active part in shaping the digital economy and society, with cross policy initiatives that range from boosting investment, through reforms of copyright and e privacy, to removal of geo-blocking and development of e-government. This multifaceted approach is necessary to facilitate adaptation to complex new realities. The European Parliament, as co legislator, is involved in shaping the policy framework which will help citizens and businesses fully utilise the potential of digital technologies. Briefing EN, FR Preparing FP9: Designing the successor to the Horizon 2020 research and innovation framework programme Tipo di pubblicazione Analisi approfondita Data11-04-2018 AutoreREILLON Vincent Settore di interventoPolitica di ricerca Parole chiave cooperazione scientifica | diffusione delle innovazioni | finanze dell'Unione europea | innovazione | insegnamento | insegnamento superiore | ISTRUZIONE E COMUNICAZIONE | politica di cooperazione | politica di ricerca dell'UE | PRODUZIONE, TECNOLOGIA E RICERCA | programma quadro di ricerca e sviluppo | RELAZIONI INTERNAZIONALI | ricerca e proprietà intellettuale | ripartizione del finanziamento dell'UE | tecnologia e regolamentazione tecnica | UNIONE EUROPEA Riassunto The preparation process for an EU framework programme for research and innovation includes a variety of activities: evaluation of the previous programme; expert studies to define the scope and priorities of the new programme; and proposals for new instruments. The EU institutions, the advisory committees, the Member States and other stakeholders also put their expectations and opinions forward on the shape and content of the programme. This paper provides an overview of all the activities developed to contribute to the preparation of FP9. It also analyses the position of all the actors on 10 key discussion points including: the difficult battle over the FP9 budget; the tensions between support for excellence and the need for cohesion; streamlining of instruments and simplification of processes; requests for greater EU added value from the programme, linked to its collaborative nature; the role of the Member States in the programme's governance and implementation; and the expected innovations: the European Innovation Council and a mission-oriented approach. Analisi approfondita DE, EN, FR Should we fear artificial intelligence? Tipo di pubblicazione Analisi approfondita Data26-03-2018 Autore esterno EPRS, DG Settore di interventoOccupazione | Pianificazione preventiva | Politica di ricerca | Politica sociale | Protezione dei consumatori Parole chiave applicazione dell'informatica | costruzione europea | diffusione delle innovazioni | informatica | informatica e trattamento dei dati | informazione ed elaborazione dell'informazione | iniziativa dell'UE | innovazione | intelligenza artificiale | ISTRUZIONE E COMUNICAZIONE | mercato unico digitale | nuova tecnologia | PRODUZIONE, TECNOLOGIA E RICERCA | ricerca e proprietà intellettuale | ricerca e sviluppo | tecnologia e regolamentazione tecnica | UNIONE EUROPEA Riassunto For better or worse, artificial intelligence (AI) is predicted to have a huge impact on the future of humanity. As new promises and concerns reach increasingly mainstream audiences, the debate is starting to capture the public imagination. In this publication, we present four opinion pieces, each responding to the question should we fear AI? The four authors come from different disciplinary backgrounds and present diverging perspectives on whether we should fear the future of AI, and how we should proceed with its development. Analisi approfondita EN, ES, FR 09-02-2023 Fonte : © Unione europea, 2023 - PE 4
Overcoming innovation gaps in the EU-13 Member States Tipo di pubblicazione Studio Data14-03-2018 Autore esterno EPRS, DG Settore di interventoPianificazione preventiva | Politica di ricerca | Sviluppo regionale Parole chiave diffusione delle innovazioni | GEOGRAFIA | geografia economica | innovazione | PRODUZIONE, TECNOLOGIA E RICERCA | programma quadro di ricerca e sviluppo | ricerca e proprietà intellettuale | ricerca e sviluppo | Stato membro UE | tecnologia e regolamentazione tecnica Riassunto Investing in research is considered essential for achieving smart, sustainable and inclusive growth and jobs in Europe. The EU Framework Programme for research and innovation is the EU’s primary instrument for building the European Research Area. Framework Programmes are expected to produce European added value: therefore the principle of juste retour does not apply. Research needs to be of the highest quality, produced in international collaboration and selected on a competitive basis. Under such conditions, uneven participation is unavoidable. However, Framework Programme participation appears to be disproportionately weak for an entire region of the EU. After almost 20 years of access to the opportunities of the FPs, the EU-13 still lags behind the EU-15. The aim of this study is to explore, identify and enlighten reasons for the low participation and success rate of EU-13 countries, in order to improve their future performance in Horizon 2020 and in future Framework Programmes. Studio EN Allegato 1 EN Le prospettive della democrazia digitale in Europa Tipo di pubblicazione Studio Data 02-02-2018 Autore esterno EPRS, DG Settore di intervento Democrazia UE | Democrazia UE, diritto istituzionale e parlamentare | Diritto internazionale pubblico | Diritto UE: sistema e atti giuridici | Pianificazione preventiva | Recepimento e attuazione del diritto | Valore aggiunto europeo | Valutazione del diritto e delle politiche nella pratica Parole chiave amministrazione elettronica | comunicazione | democrazia partecipativa | diffusione delle innovazioni | governance | informatica e trattamento dei dati | innovazione | Internet | ISTRUZIONE E COMUNICAZIONE | lavori parlamentari | nuova tecnologia | potere esecutivo e amministrazione pubblica | PRODUZIONE, TECNOLOGIA E RICERCA | programma quadro di ricerca e sviluppo | quadro politico | ricerca e proprietà intellettuale | sicurezza delle informazioni | tecnologia dell'informazione | tecnologia digitale | tecnologia e regolamentazione tecnica | trasparenza amministrativa | VITA POLITICA | voto elettronico Riassunto Gli strumenti digitali potrebbero creare connessioni più solide tra i cittadini europei e il processo decisionale dell'UE e, in questo modo, contribuire alla riduzione del deficit democratico nell'Unione europea. La presente relazione prende in esame gli insegnamenti che si possono trarre dalle esperienze locali, nazionali ed europee in termini di utilizzo degli strumenti digitali per il funzionamento delle procedure decisionali e delle istituzioni dell'UE. A tale scopo è stato effettuato un esame della letteratura attualmente disponibile sulla democrazia digitale e la sfera pubblica europea; 22 esperienze locali, nazionali e dell'UE in relazione agli strumenti digitali esistenti sono state esaminate e valutate ed è stata effettuata un'analisi dell'idoneità degli strumenti digitali più promettenti in termini di attuazione e uso a livello di UE. I fattori più importanti per la riuscita della partecipazione digitale identificati nella relazione sono: un collegamento stretto e chiaro tra i processi di partecipazione digitale e un processo decisionale formale concreto; il processo partecipativo e i suoi contributi al processo decisionale nel suo insieme devono essere chiari ai partecipanti sin dall'inizio; il riscontro ai partecipanti riguardo all'uso che è stato fatto dei loro contributi è una caratteristica indispensabile del processo; un processo partecipativo non dovrebbe essere limitato a un solo evento, ma integrato in una "cultura della partecipazione" istituzionale; la partecipazione digitale deve essere accompagnata da un'efficace strategia di mobilitazione e partecipazione, che preveda strumenti di comunicazione pensati su misura per i diversi gruppi destinatari. Studio EN, IT, NL Allegato 1 EN Allegato 2 EN Allegato 3 EN Allegato 4 EN What if manmade biological organisms could help treat cancer? Tipo di pubblicazione In sintesi Data 08-09-2017 Autore KRITIKOS Michail Settore di intervento Pianificazione preventiva | Politica di ricerca Parole chiave bioetica | biotecnologia | diffusione delle innovazioni | diritto dell'Unione europea | elaborazione del diritto dell'UE | innovazione | invenzione | PRODUZIONE, TECNOLOGIA E RICERCA | QUESTIONI SOCIALI | ricerca e proprietà intellettuale | ricerca medica | ricerca scientifica | salute | tecnologia e regolamentazione tecnica | trattamento sanitario | UNIONE EUROPEA | vita sociale Riassunto Synthetic biology is expected to begin to design, construct and develop artificial (i.e. man-made) biological systems that mimic or even go beyond naturally occurring biological systems. Applications of synthetic biology in the healthcare domain hold great promise, but also raise a number of questions. What are the benefits and challenges of this emerging field? What ethical and social issues arise from this engineering approach to biology? In sintesi EN Multimedia What if manmade biological organisms could help treat cancer? 09-02-2023 Fonte : © Unione europea, 2023 - PE 5
Regional competitiveness in the EU Tipo di pubblicazione Briefing Data03-07-2017 AutoreWIDUTO Agnieszka Settore di interventoProblemi economici e monetari | Sviluppo regionale Parole chiave analisi economica | competitività | diffusione delle innovazioni | ECONOMIA | economia monetaria | FINANZE | finanze dell'Unione europea | fondo di coesione | IMPRESA E CONCORRENZA | innovazione | macroeconomia | mercato del lavoro | mercato del lavoro | OCCUPAZIONE E LAVORO | organizzazione aziendale | politica economica | politica economica | politica regionale dell'UE | PRODUZIONE, TECNOLOGIA E RICERCA | regione e politica regionale | ricerca e proprietà intellettuale | semestre europeo | tecnologia e regolamentazione tecnica | UNIONE EUROPEA Riassunto Competitiveness has been an important issue on the EU’s agenda for several decades. Understood in a more comprehensive way – as including both productivity and prosperity – it can be seen as a way to create favourable business conditions for companies and to increase the standards of living of the population. Supporting competitiveness, especially in the case of nations and regions, requires creating framework conditions to develop the necessary infrastructure, human capital, technology and efficient markets that can help attract talent and investment. In the 2016 edition of its Regional Competitiveness Index, the European Commission presents a ranking of regions according to their attractiveness for both firms and residents. This broader vision of competitiveness can have implications for policy decisions and the choice of investment priorities. Data on the diverse dimensions of the Index, such as innovation, education and institutions, can help authorities to identify respective regional strengths and aspects to be improved. Increasing regional competitiveness is also a task relevant to EU cohesion policy. While the main role of EU regional funding is to ensure cohesion and reduce disparities between regions, competitiveness is important for supporting dynamic regional development. Therefore, the right balance in the policy mix between supporting competitiveness and convergence is required. Briefing EN Potential impact of financial innovation on monetary policy Tipo di pubblicazione Analisi approfondita Data 15-05-2017 Autore esterno Marek DABROWSKI (CASE, Center for Social and Economic Research) Settore di intervento Mercato interno e Unione doganale | Problemi economici e monetari | Questioni finanziarie e bancarie | Semestre europeo Parole chiave comunicazione | diffusione delle innovazioni | economia monetaria | FINANZE | innovazione | ISTRUZIONE E COMUNICAZIONE | libera circolazione dei capitali | moneta elettronica | politica monetaria | PRODUZIONE, TECNOLOGIA E RICERCA | ricerca e proprietà intellettuale | strumento finanziario | tecnologia dell'informazione | tecnologia e regolamentazione tecnica Riassunto The recent wave of financial innovation poses a serious challenge to the financial industry’s business model in both its banking and non-banking components. If not responded to adequately and timely by regulators, it may create new risks to financial stability, as occurred before the global financial crisis of 2007-2009. However, financial innovation will not seriously affect the process of monetary policymaking and is unlikely to undermine the ability of central banks to perform their price stability mission. Analisi approfondita EN Outcome of the G20 Summit in Hangzhou, China Tipo di pubblicazione In sintesi Data 12-09-2016 Autore LAZAROU Eleni Settore di intervento Governance globale Parole chiave Asia-Oceania | Cina | crescita economica | diffusione delle innovazioni | ECONOMIA | FINANZE | fiscalità | GEOGRAFIA | geografia economica | incontro al vertice | INDUSTRIA | industria siderurgica | innovazione | metallurgia e siderurgia | politica di sviluppo | politica economica | politica fiscale | politica internazionale | PRODUZIONE, TECNOLOGIA E RICERCA | profugo | RELAZIONI INTERNAZIONALI | ricerca e proprietà intellettuale | sicurezza internazionale | situazione economica | tecnologia e regolamentazione tecnica Riassunto The 11th G20 Leaders’ Summit took place in Hangzhou, China on 4-5 September 2016. The resulting communiqué focuses on pursuing innovative growth, building an open world economy and ensuring that economic growth benefits all countries and people. The EU’s main priorities at the Summit were fair taxation, overcapacity in the steel industry and the refugee crisis. In sintesi EN 09-02-2023 Fonte : © Unione europea, 2023 - PE 6
The EU and innovation [What Think Tanks are thinking] Tipo di pubblicazione In sintesi Data 15-07-2016 Autore CESLUK-GRAJEWSKI Marcin Settore di intervento Industria | Politica di ricerca Parole chiave AMBIENTE | comunicazione | costruzione europea | diffusione delle innovazioni | ENERGIA | gruppo di riflessione | INDUSTRIA | innovazione | ISTRUZIONE E COMUNICAZIONE | mercato unico digitale | politica ambientale | politica dei trasporti | politica dei trasporti | politica dell'ambiente | politica energetica | politica energetica | politica europea di vicinato | politica industriale dell'UE | politica internazionale | politiche e strutture industriali | PRODUZIONE, TECNOLOGIA E RICERCA | RELAZIONI INTERNAZIONALI | relazioni transatlantiche | ricerca e proprietà intellettuale | ricerca e sviluppo | tecnologia dell'informazione | tecnologia e regolamentazione tecnica | TRASPORTO | UNIONE EUROPEA Riassunto The European Union has long sought ways to foster innovation, starting with support for research and industrial policies in the 1970s, through action plans in the 1990s and the Lisbon Strategy of 2000, to the Europe 2020 strategy of 2010, now updated by the 10 priorities of European Commission President Jean-Claude Juncker. According to a recent study, innovation policy has evolved to be understood as an umbrella notion, which encompasses research, industrial and education policies, as well as policies key for the innovation process, such as funding, taxation, regulation, standards and intellectual property rights. Efforts to boost innovation are also part of many EU programmes, such as the Digital Single Market. This note offers links to recent studies and reports from major international think tanks and research institutes on problems faced by Europe in supporting innovation. In sintesi EN Digital Union Tipo di pubblicazione Briefing Data 29-06-2016 Autore GOUARDERES Frederic Settore di intervento Diritto di proprietà intellettuale | Industria | Pianificazione preventiva | Valutazione del diritto e delle politiche nella pratica Parole chiave bibliografia | comunicazione | diffusione delle innovazioni | documentazione | ECONOMIA | ISTRUZIONE E COMUNICAZIONE | politica delle telecomunicazioni | politica di ricerca dell'UE | politica economica | PRODUZIONE, TECNOLOGIA E RICERCA | ricerca e proprietà intellettuale | sviluppo sostenibile | tecnologia digitale | tecnologia e regolamentazione tecnica Riassunto This leaflet provides abstracts of a compilation of papers prepared by the European Parliament’s Policy Department A: Economic and Scientific Policy at the request of the ITRE Committee in relation to the Digital policies. Briefing EN Innovazione nell'agricoltura dell'UE Tipo di pubblicazione In sintesi Data 02-06-2016 Autore MCELDOWNEY James Settore di intervento Agricoltura e sviluppo rurale Parole chiave agricoltura sostenibile | AGRICOLTURA, SILVICOLTURA E PESCA | coltivazione di terreni agricoli | diffusione delle innovazioni | divulgazione agricola | innovazione | mezzo di produzione agricola | mezzo di produzione agricola | orientamento produttivo agricolo | politica agricola | produttività agricola | produzione e strutture agricole | PRODUZIONE, TECNOLOGIA E RICERCA | ricerca agronomica | ricerca e proprietà intellettuale | tecniche di coltivazione | tecnologia e regolamentazione tecnica Riassunto La commissione per l'agricoltura e lo sviluppo rurale del Parlamento europeo ha approvato una relazione d'iniziativa volta a incoraggiare la Commissione a sostenere l'innovazione agricola, considerata necessaria per incrementare sia la produttività che la sostenibilità del settore. In sintesi DE, EN, ES, FR, IT, PL Soluzioni tecnologiche per un’agricoltura sostenibile Tipo di pubblicazione In sintesi Data 02-06-2016 Autore AUGÈRE-GRANIER Marie-Laure Settore di intervento Agricoltura e sviluppo rurale | Ambiente | Politica di ricerca Parole chiave agricoltura sostenibile | AGRICOLTURA, SILVICOLTURA E PESCA | coltivazione di terreni agricoli | diffusione delle innovazioni | divulgazione agricola | FEASR | finanze dell'Unione europea | innovazione | orientamento produttivo agricolo | politica agricola | produttività agricola | produzione e strutture agricole | PRODUZIONE, TECNOLOGIA E RICERCA | programma quadro di ricerca e sviluppo | ricerca agronomica | ricerca e proprietà intellettuale | tecniche di coltivazione | tecnologia e regolamentazione tecnica | UNIONE EUROPEA Riassunto Nella tornata di giugno I dovrà essere discussa e posta ai voti una relazione d’iniziativa sulle soluzioni tecnologiche per un'agricoltura sostenibile. Nel contesto del cambiamento climatico, dell'aumento della domanda di alimenti dovuto alla crescita della popolazione mondiale e delle minacce per l’ambiente, la relazione afferma che l’innovazione nel campo della tecnologia agricola è fondamentale per affrontare alcune delle principali sfide odierne dell’agricoltura. In sintesi DE, EN, ES, FR, IT, PL 09-02-2023 Fonte : © Unione europea, 2023 - PE 7
